Measurements are of the hoodie itself, laid flat and measured around. Allow 2–3 cm (about 1") difference.
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 110 cm / 43.3" | 52 cm / 20.5" | 63 cm / 24.8" | 60 cm / 23.6" |
| M | 114 cm / 44.9" | 54 cm / 21.3" | 64.5 cm / 25.4" | 61 cm / 24.0" |
| L | 118 cm / 46.5" | 56 cm / 22.0" | 66 cm / 26.0" | 62 cm / 24.4" |
| XL | 122 cm / 48.0" | 58 cm / 22.8" | 67.5 cm / 26.6" | 63 cm / 24.8" |
| XXL | 126 cm / 49.6" | 60 cm / 23.6" | 69 cm / 27.2" | 64 cm / 25.2" |
How to choose
Lay a hoodie you love flat, measure it across the chest and double it, then compare with the bust column. Our sizes run small, so if you're between sizes, go one size up.